The real connection speed is influenced by a number of factors:
Check your coverage: Use our coverage map to find out what signal strength you can expect in your area, or click network status to get live updates on any issues taking place.
According to the type of technology this is maximal connection speed in our network:
Network | Download | Upload | Real speed |
---|---|---|---|
2G (EDGE) | up to 236 kbps | 60 - 120 kbps | |
LTE (800 MHz) | up to 75 Mbps | up to 25 Mbps | several dozen Mbps |
LTE (900 MHz) | up to 22,5 Mbps | up to 7,5 Mbps | a few megabytes per second |
LTE (1800 MHz) | up to 150 Mbps | up to 50 Mbps | several dozen Mbps |
LTE (2100 MHz) | up to 75 Mbps | up to 25 Mbps | several dozen Mbps |
LTE-A (800 + 1800 MHz) | up to 225 Mbps | up to 50 Mbps | several dozen Mbps |
LTE-A (800 + 2100 MHz) | up to 150 Mbit/s | up to 50 Mbit/s | several dozen Mbps |
LTE-A (800 + 1800 + 2100 MHz) | up to 335 Mbps | up to 50 Mbps | several dozen Mbps |
LTE-A (800 + 1800 + 2100 + 2600 MHz) | several hundreds Mbit/s | several dozen Mbps | several dozen Mbps |
5G network | several hundreds Mbit/s | several dozen Mbps | several dozen Mbps |
Network | Frequency |
---|---|
2G | 900 and 1800 MHz |
4G LTE | FDD Bands: 1 (2100 MHz), 3 (1800 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz) |
5G | 700 MHz, 1800 MHz, 2100 MHz, 3500 MHz |
We supply the application as a part of the USB modem. You can find the installation instructions in the modem packaging or you can download both the instructions and the application from here. If you have an older version of VMB in your computer, uninstall it.
Current version of Vodafone Mobile Broadband: